Level 0
Disk Space | 20MB |
FTP Accounts | Unlimited |
POP3 Accounts | Unlimited |
Mailinglists | 1 |
MySQL Databases | 1 |
Subdomains | Unlimited |
Bandwidth | 200MB per month |
FREE | |
Level 1
Disk Space | 125MB |
FTP Accounts | Unlimited |
POP3 Accounts | Unlimited |
Mailinglists | Unlimited |
MySQL Databases | Unlimited |
Subdomains | Unlimited |
Bandwidth | 2GB per month |
£2.00 per month | |
Level "Personal"
Disk Space | 50MB |
FTP Accounts | Unlimited |
POP3 Accounts | Unlimited |
Mailinglists | 1 |
MySQL Databases | None |
Subdomains | Unlimited |
Bandwidth | 500MB per month |
£5.00 per YEAR | |
Level 2
Disk Space |
2000MB |
FTP Accounts |
Unlimited |
POP3 Accounts |
Unlimited |
Mailinglists |
Unlimited |
MySQL Databases |
Unlimited |
Subdomains |
Unlimited |
Bandwidth |
20GB per month |
£5.00 per month | |
Level 4
Disk Space | 5000MB |
FTP Accounts | Unlimited |
POP3 Accounts | Unlimited |
Mailinglists | Unlimited |
MySQL Databases | Unlimited |
Subdomains | Unlimited |
Bandwidth | 50GB per month |
£11.00 per month | |
Level 3
Disk Space | 3500MB |
FTP Accounts | Unlimited |
POP3 Accounts | Unlimited |
Mailinglists | Unlimited |
MySQL Databases | Unlimited |
Subdomains | Unlimited |
Bandwidth | 35GB per month |
£8.50 per month | |
Prices include VAT at 15%.
All Plans Include: *
|
|
|